Voting recommendations for all Scottish constituencies
Based on my recent discussion of the constituency vote, I decided to make concrete recommendations for all Scottish constituencies, based on the nominal results (i.e., the results from 2007 adjusted to the new constituencies).
Here’s an example:
Constituency | Lab | SNP | LD | Con | Green |
---|---|---|---|---|---|
Eastwood | Lab/LD | Con/SNP | Con/LD | Con/Con | Con/Green |
This means that if you’re a Labour supporter in Eastwood, you should give Labour your constituency vote, but give your list vote to some other party, such as the LibDems (see below for the meaning of italics); if you’re an SNP supporter, vote Conservative and SNP, resp.; if you’re a LibDem supporter, vote Tory and LibDem, etc.
In many cases, all I can honestly recommend is not to vote for a given party. For instance, giving your list vote to Labour in Eastwood is a wasted vote. I’ve therefore suggested an alternative in italics. This alternative is the LibDems for Labour (because they probably are the party that are most likely to be willing to form a coalition with them; an alternative would have been the Greens, but they don’t often have a realistic chance of getting elected), the LibDems for the SNP (this was a hard one, but many SNP voters will hate the Tories too much to vote for them instead), the SNP for the LibDems (voting Labour is likely to leave them completely out of power), the SNP for the Conservatives (because they seem to be willing to work with them much more willingly than Labour), and the SNP for the Greens (because they share the objective of Scottish independence). However, wherever a recommendation is italicised, feel free to disagree. For instance, in Eastwood a Labour supporter might decide to give their list vote to the SNP instead of the LibDems; what’s important is not to vote Labour.
Anyway, here’s the table:
Constituency | Lab | SNP | LD | Con | Green |
---|---|---|---|---|---|
Aberdeen Central | Lab/Lab | SNP/SNP | LD/LD | SNP/Con | SNP/Green |
Aberdeen Donside | Lab/Lab | SNP/SNP | LD/LD | SNP/Con | SNP/Green |
Aberdeen South and Kincardine North | Lab/Lab | SNP/SNP | LD/LD | Con/Con | SNP/Green |
Aberdeenshire East | LD/Lab | SNP/SNP | LD/LD | Con/Con | SNP/Green |
Aberdeenshire West | LD/Lab | SNP/SNP | LD/LD | Con/Con | SNP/Green |
Airdrie and Shotts | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Almond Valley | Lab/Lab | SNP/SNP | SNP/SNP | SNP/Con | SNP/Green |
Angus North and Mearns | LD/Lab | SNP/SNP | LD/LD | Con/Con | SNP/Green |
Angus South | Lab/Lab | SNP/SNP | SNP/LD | Con/Con | SNP/Green |
Argyll and Bute | LD/Lab | SNP/SNP | LD/LD | Con/Con | SNP/Green |
Ayr | Lab/Lab | SNP/SNP | SNP/LD | Con/Con | SNP/Green |
Banffshire and Buchan Coast | Lab/Lab | SNP/SNP | SNP/LD | Con/Con | SNP/Green |
Caithness, Sutherland and Ross | LD/Lab | SNP/SNP | LD/LD | SNP/Con | SNP/Green |
Carrick, Cumnock and Doon Valley | Lab/Lab | SNP/SNP | SNP/LD | Con/Con | SNP/Green |
Clackmannanshire and Dunblane | Lab/Lab | SNP/SNP | SNP/LD | Con/Con | SNP/Green |
Clydebank and Milngavie | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Clydesdale | Lab/Lab | SNP/SNP | SNP/LD | Con/Con | SNP/Green |
Coatbridge and Chryston | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Cowdenbeath | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Cumbernauld & Kilsyth | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Cunninghame North | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Cunninghame South | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Dumbarton | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Dumfermline | Lab/Lab | SNP/SNP | LD/LD | SNP/Con | SNP/Green |
Dumfriesshire | Lab/Lab | SNP/SNP | SNP/LD | Con/Con | SNP/Green |
Dundee City East | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Dundee City West | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
East Kilbride | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
East Lothian | Lab/Lab | SNP/SNP | LD/LD | Con/Con | SNP/Green |
Eastwood | Lab/LD | Con/SNP | Con/LD | Con/Con | Con/Green |
Edinburgh Central | Lab/Lab | Lab/SNP | LD/SNP | Lab/Con | Lab/Green |
Edinburgh Eastern | Lab/Lab | SNP/SNP | LD/SNP | SNP/Con | SNP/Green |
Edinburgh Northern and Leith | Lab/Lab | Lab/SNP | LD/SNP | Lab/Con | Lab/Green |
Edinburgh Pentlands | Lab/Lab | Lab/SNP | LD/SNP | Lab/Con | Lab/Green |
Edinburgh Southern | Lab/Lab | Lab/SNP | LD/SNP | Lab/Con | Lab/Green |
Edinburgh Western | SNP/Lab | SNP/SNP | LD/SNP | SNP/Con | SNP/Green |
Ettrick, Roxburgh and Berwickshire | LD/Lab | SNP/SNP | LD/LD | Con/Con | SNP/Green |
Falkirk East | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Falkirk West | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Fife Mid and Glenrothes | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Fife North East | LD/Lab | SNP/SNP | LD/LD | Con/Con | SNP/Green |
Galloway and Dumfries West | Lab/Lab | SNP/SNP | SNP/LD | Con/Con | SNP/Green |
Glasgow Anniesland | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Glasgow Cathcart | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Glasgow Kelvin | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Glasgow Maryhill and Springburn | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Glasgow Pollock | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Glasgow Provan | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Glasgow Shettleston | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Glasgow Southside | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Greenock & Inverclyde | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Hamilton, Larkhall and Stonehouse | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Inverness and Nairn | Lab/Lab | SNP/SNP | LD/LD | SNP/Con | SNP/Green |
Kilmarnock & Irvine Valley | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Kirkcaldy | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Linlithgow | Lab/Lab | SNP/SNP | SNP/SNP | SNP/Con | SNP/Green |
Midlothian North and Musselburgh | Lab/Lab | SNP/SNP | SNP/SNP | SNP/Con | SNP/Green |
Midlothian South, Tweeddale and Lauderdale | Lab/Lab | SNP/SNP | LD/LD | Con/Con | SNP/Green |
Moray | Lab/Lab | SNP/SNP | SNP/LD | Con/Con | SNP/Green |
Motherwell and Wishaw | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Na h-Eileanan an Iar | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Orkney Islands | LD/Lab | SNP/SNP | LD/LD | Con/Con | SNP/Green |
Paisley | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Perthshire North | Lab/Lab | SNP/SNP | SNP/LD | Con/Con | SNP/Green |
Perthshire South and Kinross-shire | LD/Lab | SNP/SNP | LD/LD | Con/Con | SNP/Green |
Renfrewshire North and West | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Renfrewshire South | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Rutherglen | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Shetland Islands | LD/Lab | SNP/SNP | LD/LD | SNP/Con | SNP/Green |
Skye, Lochaber and Badenoch | LD/Lab | SNP/SNP | LD/LD | SNP/Con | SNP/Green |
Stirling | Lab/Lab | SNP/SNP | SNP/LD | Con/Con | SNP/Green |
Strathkelvin and Bearsden | Lab/LD | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Uddingston and Bellshill | Lab/Lab | SNP/SNP | SNP/LD | SNP/Con | SNP/Green |
Pingback: My final voting recommendations : The Widmann Blog